Fall 2025
Academic year
Academic year is 2025-26
- Saline Quest, Konya Road, Djibouti
Sunday– Thursday
8:00 AM – 3:15 PM.
2025Academic Calendar 2025 - 2026
School Calendar – 2025–2026
| Date(s) | Event |
|---|---|
| August 17–21, 2025 | Staff orientation |
| August 24–28, 2025 | All staff meetings |
| August 31, 2025 | Pre‑Open House for Parents and Students |
| September 5, 2025 | Mawlid Al Nabi (Prophet’s Birthday) |
| September 7, 2025 | First day of school |
| October 26–30, 2025 | Autumn Break |
| November 12, 2025 | End of First Quarter |
| December 14, 2025 – January 3, 2026 | Winter Break |
| January 4, 2026 | First day back from Winter Break |
| January 16, 2026 | Israa and Miraj (Assumption Night) |
| January 28, 2026 | End of Second Quarter |
| February 17 – March 19, 2026 | Ramadan |
| February 22–26, 2026 | Mid‑Winter Break |
| March 19–20, 2026 | Eid al‑Fitr |
| April 5, 2026 | End of Third Quarter |
| April 12–16, 2026 | Spring Break |
| May 1, 2026 | International Labor Day |
| June 3, 2026 | End of Fourth Quarter |
| June 16, 2026 | Last Day of School |
Islamic Holidays will be confirmed by the school
School Schedule
Daily Bell Schedule – AY 2025–2026
Primary & Pre‑School
| Period | Time |
|---|---|
| Homeroom | 8:00 – 8:10 A.M. |
| Period 1 | 8:10 – 9:10 A.M. |
| Period 2 | 9:10 – 10:10 A.M. |
| Break | 10:10 – 10:25 A.M. |
| Period 3 | 10:25 – 11:25 A.M. |
| Lunch | 11:25 – 11:55 A.M. |
Elementary (KG 3 to Grade 5)
| Period | Time |
|---|---|
| Period 4 | 11:55 – 12:55 P.M. |
| Period 5 | 1:15 – 2:15 P.M. |
| Period 6 | 2:15 – 3:15 P.M. |
Middle & High School
| Period | Time |
|---|---|
| Homeroom | 8:00 – 8:13 A.M. |
| Period 1 | 8:14 – 9:14 A.M. |
| Period 2 | 9:14 – 10:14 A.M. |
| Break | 10:15 – 10:35 A.M. |
| Period 3 | 10:36 – 11:36 A.M. |
| Period 4 | 11:37 – 12:37 P.M. |
| Lunch | 12:38 – 1:16 P.M. |
| Period 5 | 1:17 – 2:16 P.M. |
| Period 6 | 2:17 – 3:15 P.M. |
*1 min transition between classes to minimize tardiness. All teachers and staff are expected to reinforce this.